<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Vine Yard Forex</title>
	<atom:link href="http://www.bluevineyard.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluevineyard.com</link>
	<description>Vine Your Way Through the Forex Market</description>
	<lastBuildDate>Tue, 15 Nov 2011 14:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Futures Market</title>
		<link>http://www.bluevineyard.com/the-futures-market/</link>
		<comments>http://www.bluevineyard.com/the-futures-market/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:37:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yard]]></category>
		<category><![CDATA[Buy Low Sell High]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[In the Pits]]></category>
		<category><![CDATA[Trading Futures]]></category>

		<guid isPermaLink="false">http://www.bluevineyard.com/?p=19</guid>
		<description><![CDATA[The futures market can say quite a bit about a currency. For example, if U.S. stock index futures begin to drop in value, this means that traders have a negative outlook of where the market is headed. This in turn means that the U.S. dollar is not as well-trusted over a long period of time. [...]]]></description>
			<content:encoded><![CDATA[<p>The futures market can say quite a bit about a currency. For example, if U.S. stock index futures begin to drop in value, this means that traders have a negative outlook of where the market is headed. This in turn means that the U.S. dollar is not as well-trusted over a long period of time. The <a href="http://www.federalreserve.gov/" target="_blank">Federal Reserve</a>, of course, has a lot to say about the dollar, but it is ultimately the traders who interpret that information that create the supply and demand. </p>
<p>Going back to our example, if the Fed were to step in and try to protect the dollar, they would likely drop interest rates in order to attract more borrowing. This in turn would lead to more spending of the dollar—in theory, of course. The people who dictate the supply and demand of the dollar are those who have the most money: the large banks and corporations. These institutions move the greatest amount of currency transactions and if enough money is moved around, this can have a serious impact on the little guy who is trading at home. The large institutional traders will move millions of dollars at a time; this is something that most of us don’t have the ability to do. And with such a large amount of money moving, the supply and demand is deeply affected.</p>
<p>What does this have to do with futures? When futures drop in value, this means that there is less of a demand for U.S. businesses. The Fed will move accordingly to try and fix this problem, thus causing demand for the dollar to increase.</p>
<p>Article by: <a href="http://www.forexnewstrader.com/forex-vps-hosting">Forex VPS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluevineyard.com/the-futures-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessibility to the Forex Market</title>
		<link>http://www.bluevineyard.com/accessibility-to-the-forex-market/</link>
		<comments>http://www.bluevineyard.com/accessibility-to-the-forex-market/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:20:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yard]]></category>
		<category><![CDATA[Elemental Trader]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Trading Currency]]></category>

		<guid isPermaLink="false">http://www.bluevineyard.com/?p=17</guid>
		<description><![CDATA[Because the Forex market is an over the counter market, no special certification or title is necessary to actually partake in the act of currency exchange. You can start trading today with others all across the globe. As a result, the Forex market is easily accessible to almost everyone with an internet connection. Because of [...]]]></description>
			<content:encoded><![CDATA[<p>Because the Forex market is an over the counter market, no special certification or title is necessary to actually partake in the act of currency exchange. You can start trading today with others all across the globe. As a result, the Forex market is easily accessible to almost everyone with an internet connection. Because of the use of leverage, you can also begin trading currencies with very little money. Some brokers allow traders to begin with as little as $10 in their accounts. This small amount of necessary starting capital has made it so just about everyone with the interest can exchange currencies and start making a profit. </p>
<p>The accessibility of the Forex market and the <a href="http://www.forexnewstrader.com/elemental-trader">Elemental Trader</a> has made it the largest market in the world, in regards to the amount of money that is exchanged. Because so much money changes hands everyday within this market, there is a great deal of potential for those looking to make money. With 400 times leverage, your $10 deposit can quickly be used to trade with $4,000 worth of currencies. It should be noted, however, that you are responsible for any money that is lost when using leverage for your trades.</p>
<p>Of course, the easy accessibility of the Forex market has been a huge contributor to its growth. Before the internet revolution, the Forex market was largely traded by only hedge funds, large corporations, and <a href="http://www.usa.gov/">governments</a>. Its ease of use has changed this and today anyone with a computer and a few dollars can jump on this ever-growing trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluevineyard.com/accessibility-to-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price to Earnings</title>
		<link>http://www.bluevineyard.com/price-to-earnings/</link>
		<comments>http://www.bluevineyard.com/price-to-earnings/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:20:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yard]]></category>
		<category><![CDATA[Finding the Trend]]></category>
		<category><![CDATA[Forex Trends]]></category>
		<category><![CDATA[Where to place a trendline]]></category>

		<guid isPermaLink="false">http://www.bluevineyard.com/?p=15</guid>
		<description><![CDATA[Traditional wisdom says that by investing in companies with a low price to earnings ratio you stand a better chance of profiting. At face value, this makes sense. After all, don’t you want to invest in companies that can only increase in their profitability? By searching out these low P/E stocks, you can also make [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional wisdom says that by investing in companies with a low price to earnings ratio you stand a better chance of profiting. At face value, this makes sense. After all, don’t you want to invest in companies that can only increase in their profitability? By searching out these low <a href="http://www.investopedia.com/terms/p/price-earningsratio.asp">P/E stocks</a>, you can also make quite a bit of money as a trader. The secret to this is to look for stocks poised to go up in value over the short term.</p>
<p>This does not mean that you should ignore all stocks with a high P/E number. On the contrary, stocks with good growth rates can be extremely profitable for you. You will want to search out stocks that have good returns on equity in these cases. A high return on equity shows traders and investors alike that their stock is making good use of the assets provided to them. This is a sure sign of a healthy stock—one that investors will flock to causing a short term spike in share prices.</p>
<p>As long as you remember that these signals are not 100 percent accurate, <a href="http://www.forexnewstrader.com/the-disciplined-trader">the Disciplined Trader</a> will be fine. Even if a company looks great in the above mentioned categories, not everything will go as smoothly as planned with each trade. You will want to use the normal amount of caution when making such trades in order to protect yourself from the inevitable and often inexplicable dips in share price that a stock makes throughout the course of the trading day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluevineyard.com/price-to-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping a House</title>
		<link>http://www.bluevineyard.com/flipping-a-house/</link>
		<comments>http://www.bluevineyard.com/flipping-a-house/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 02:43:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yard]]></category>
		<category><![CDATA[Forex Capital]]></category>
		<category><![CDATA[Investing in housing]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.bluevineyard.com/?p=12</guid>
		<description><![CDATA[Sometimes those that invest in real estate will go the route of flipping a house. The buyer is taking a house from either a foreclosure or a residence that needs some physical improvements and making it more desirable to resell. Thus the term flipping, or putting back on the buyers market, comes into play. The [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes those that invest in real estate will go the route of <a href="http://www.fool.com/personal-finance/home/2007/02/15/house-flipping-is-in.aspx">flipping a house</a>. The buyer is taking a house from either a foreclosure or a residence that needs some physical improvements and making it more desirable to resell. Thus the term flipping, or putting back on the buyers market, comes into play. </p>
<p>The investor is buying real property and spends the money to make improvements.  He may have to so as simple as just adding paint or gut a room or two and rebuild. While all this work is going on, the owner still has to maintain the monthly mortgage and any utility costs. </p>
<p>The premise in flipping a house is that the owner, in attempting to follow a set budget for the remodel, will be able to place the home or property on the market for a higher return then what he has put into it. The catch is doing all this in a timely manner to keep cost overruns down and to sell during a buyer’s market.  If it plays to their advantage, the investor will see great return; otherwise he may become a landlord to recoup his money.</p>
<p>Guest Post by <a href="http://www.forexnewstrader.com/forex-income-engine-trade-alert-software">Forex Income Engine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluevineyard.com/flipping-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not All Interest Rate Hikes Are Market Positive</title>
		<link>http://www.bluevineyard.com/not-all-interest-rate-hikes-are-market-positive/</link>
		<comments>http://www.bluevineyard.com/not-all-interest-rate-hikes-are-market-positive/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:33:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yard]]></category>
		<category><![CDATA[Interest Rate Trading]]></category>
		<category><![CDATA[News Trader]]></category>
		<category><![CDATA[Oracle Trader]]></category>

		<guid isPermaLink="false">http://www.bluevineyard.com/?p=10</guid>
		<description><![CDATA[Forex traders keep a keen eye on the interest rates maintained by central banks around the world. If there is a change in interest rates, it is bound to affect the currency markets related to that country. The reasons for the revision in rate determine whether the impact on the currency exchange rate will be [...]]]></description>
			<content:encoded><![CDATA[<p>Forex traders keep a keen eye on the interest rates maintained by central banks around the world. If there is a change in interest rates, it is bound to affect the currency markets related to that country. The reasons for the revision in rate determine whether the impact on the currency exchange rate will be positive or negative.</p>
<p>Not all increases in interest rates reflect positively on the currency’s value in the Forex market. Sometimes, central banks are forced to increase interest rates to attract more capital to get their governments out of fiscal trouble. As a rule of thumb for the <a href="http://www.forexnewstrader.com/oracle-trader">Oracle Trader</a>, interest rates are a reward for the risk investors are willing to take: the higher the risk of loss, the more interest demanded by the investor.</p>
<p>Certain countries going through economical turmoil due to failed fiscal policies need investment to dig themselves out of the hole. The recent case in point has been <a href="http://www.visitgreece.gr/portal/site/eot/">Greece</a> and other cash-strapped nations in the European Union. Investors experienced a crisis of confidence when they saw galloping fiscal deficits in Greece. The country had no choice but to hike its interest rate to attract international capital.</p>
<p>In spite of Greece raising interest rates, the Euro experienced a reversal against other major currencies like the US dollar. The Euro’s exchange rate against the US dollar, dipped to as low as 1.20, a level not seen in a long time. Traders had obviously sensed that the interest rate hike in Greece actually indicated the worsening economic situation there. They took this cue to hammer the currency down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluevineyard.com/not-all-interest-rate-hikes-are-market-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Success</title>
		<link>http://www.bluevineyard.com/forex-success/</link>
		<comments>http://www.bluevineyard.com/forex-success/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 00:24:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yard]]></category>
		<category><![CDATA[Forex Online Trading]]></category>
		<category><![CDATA[Forex Products]]></category>
		<category><![CDATA[Pivot Points]]></category>

		<guid isPermaLink="false">http://www.bluevineyard.com/?p=7</guid>
		<description><![CDATA[Forex day trading has exploded across America in recent years. Some investors have been very successful. They can show huge gains in short periods of time. However, there are countless other people who have experienced terrible losses because they have not enabled successful Futures and Forex Trading methods. Success in any profession can be systematically [...]]]></description>
			<content:encoded><![CDATA[<p>Forex day trading has exploded across America in recent years. Some investors have been very successful. They can show huge gains in short periods of time. However, there are countless other people who have experienced terrible losses because they have not enabled successful Futures and Forex Trading methods.</p>
<p>Success in any profession can be systematically broken down. Trading is no different in the steps needed to succeed. You’ll first want to determine what edge you have. For instance, trading Futures is a <a href="http://levine.sscnet.ucla.edu/Games/zerosum.htm">zero sum game</a>. There must be a way to track your edge over the other market participants. It&#8217;s you against everyone else. </p>
<p>Next you have to discipline yourself. There is no point in narrowing in on what edge you possess if there’s no discipline to follow through with. Create a plan and stick to it for better or for worse. Ensure you have a good grasp of managing your money as well. If the risk per trade is too aggressive, then there is the risk of depleting an account. If your trades are too conservative, then the opportunity to make a good amount of money is missed. It is critical to establish the maximum expected draw down of any system and set money management rules appropriately.</p>
<p>You have to create a plan of action when using the <a href="http://www.forexnewstrader.com/straddletrader-pro">StraddleTrader Pro</a>. A trading plan will determine what needs to be done in any given circumstance during the trade day. A plan helps keep one focused on execution of trades and not get side tracked. This will break the emotional breakdowns that come with trading.</p>
<p>Be responsible in your trading decisions. Gains, losses, success, or failure is determined by the responsibility, determination and discipline of the trader. There must always be commitment to placing every trade according to plan, even through the losing periods. Implementing these simple skill sets will enable you to make the best decisions regarding your day trading, and set you up for success long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluevineyard.com/forex-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

